Top 5 SUV Cars In India 2020
Top 5 SUV Cars In India 2020
1. KIA SELTOS

| Capabilities and Comfort | Convenience and Innovation | Safety Technology |
| 2.0L 4-Cylinder Engine with 147 HP | 8.0-inch Touch-Screen Display w/ Rear Camera | Six Airbags with Rollover Sensor |
| All-Wheel Drive - with Torque Vectoring and Center Lock | Rear Camera with Dynamic Parking Guidance | Electronic Stability Control |
| 27/31/29 MPG (City/Highway/Combined) | Apple CarPlay® Smartphone Integration | Traction Control System (TCS) |
| Intelligent Variable Transmission (IVT) | Android Auto™ Smartphone Integration | Tire-Pressure Monitoring System (TPMS) |
| 17-inch Alloy Wheels | Remote Keyless Entry | Hill-Start Assist Control (HAC) |
| Privacy Glass | Dual-Level Cargo Floor | Downhill Brake Control |
Engine Type
2.0 Liter, Dual Overhead Camshaft (DOHC), 16-valve, In-line 4-cylinder
Displacement
1,999 cc
Compression Ratio
12.5:1
Fuel Delivery System
Multi-Port Gasoline Injection (MPI)
Horsepower
146 hp @ 6,200 rpm
Torque
132 lb.-ft. @ 4,500 rpm
Intelligent Variable Transmission (IVT)
Dynamax™ All-Wheel Drive (AWD) w/ Lock Mode The Dynamax™ Full-time All-Wheel Drive (AWD) system uses electronic sensors to monitor road conditions and distribute power to the appropriate wheels, helping with traction and control. The driver-activated Lock Mode provides added low-speed traction in very poor road conditions.
Torque Vectoring Corner Control (TVCC) Torque Vectoring Cornering
Control (TVCC) uses yaw rate and steering input sensors to detect unwanted under-steer during cornering, helping to maintain vehicle stability under certain driving conditions.
2.Hyundai Creta

| Capabilities and Comfort | Convenience and Innovation | Safety Technology |
| The 1.5 l BS6 compliant Diesel/Petrol engine 1.4 l Kappa Turbo GDi Petrol Engine (BS6) | 17.78 cm supervision cluster with digital display | Six Airbags |
| Drive Mode Select (Eco, Comfort and Sport) | Rear Camera with Dynamic Parking Guidance | Vehicle Stability Management |
| Aerodynamic design | BOSE Premium Sound System | Electronic Stability Control |
| Voice Enabled Smart Panoramic Sunroof | Electro Chromic Mirror | Strong Body Structure with AHSS |
| Electric Parking Brake with Auto Hold | Advanced Blue Link | Hill-Start Assist Control (HAC) Tyre Pressure Monitoring System |
| Paddle Shifters Auto Healthy Air Purifier | Fully Automatic Temperature Control | Rear parking camera with display on the screen and with dynamic guidelines ensures safe parking. |
Engine Type
1.5 U2 CRDi/MPi , 16-valve, In-line 4-cylinder
Displacement
1,493 cc
Compression Ratio
17.3:1
Fuel Delivery System
Diesel/Petrol
Horsepower
115 PS @ 6,200 rpm
Torque
25.5 Kg.m. @ 1500-2750 rpm
3.Tata Harrier

| Capabilities and Comfort | Convenience and Innovation | Safety Technology |
| Kryotec 2.0 L Turbocharged engine, Diesel BS6, 4-Cylinder | Optimal modular efficient global advanced architecture- Derived from Land Rover’s legendary D8 platform | Six Airbags |
| Diamond cut Alloys wheel, Xenon HID projector Headlamps, LED Tail Lamp | 8.8” floating island infotainment system | Auto dimming IRVM |
| 6 speed Automatic transmission | JBL Premium Sound System | Electronic Stability Control |
| ESP Terrain response mode, Cruise control | Android Auto™ Smartphone Integration | Strong Body Structure with AHSS |
| Panoramic sunroof, Signature OAK brown dashboard | Apple CarPlay® Smartphone Integration | Hill-Start Assist Control (HAC) Tyre Pressure Monitoring System |
| New stylish aerodynamic electrically foldable ORVMs | Voice recognition and alerts | Front fog lamps with cornering function |
Engine Type
Kryotec 2.0 L Turbocharged engine, Diesel BS6, 4-Cylinder
Displacement
1,956 cc
Compression Ratio
--
Fuel Delivery System
Diesel BS6
Max power
170 PS @ 3750 rpm
Torque
350 Nm @ 1750-2500 rpm
4.Maruti Suzuki Vitara Brezza

| Capabilities and Comfort | Convenience and Innovation | Safety Technology |
| K15B 4-cylinder | 17.78 cm Touchscreen Smartplay Studio System | Dual Airbag (Dr. & Co-Dr.) |
| Projector HeadLamps (LED), Dual Purpose LED DRL (Integrated Front Turn Indicators), LED Tail Lamps | Steering Mounted Controls : Bluetooth, Calling & Cruise Control Voice Command | Anti-Theft Security System, ABS with EBD |
| Automatic transmission | Auto Headlamps, Keyless Entry System | Front Seat Belt Pre-Tensioners & Force Limiter, Seat Belt Reminder Lamp & Buzzer (Dr. & Co-Dr.) |
| Multi-Information Display with Tripmeter and Fuel Level Indicator, 7 Step Illumination Control | Navigation System with Live Traffic Update (Through Smartplay Studio App) | Dual Horn, Engine Immobilizer |
| Audible Headlight on Reminder, Water Temparature Indicator (Cool/Hot) | Electronic Power Steering, Rain Sensing Auto Wipers, Leather Steering Wheel, Electrically Foldable ORVM(Auto) | Reverse Parking Sensor with Infographic Display, High Speed Warning Alert# |
| Remote Control (Through Smartplay Studio App) | Cruise Control System, Outside Temperature Display | Child-Proof Rear Door Locks, ISOFIX Child Seat Restraint System |
Engine Type
K15B engine, Petrol BS6, 4-Cylinder
Displacement
1,462 cc
Compression Ratio
--
Fuel Delivery System
Petrol BS6
Max power
77KW @ 6000 rpm
Torque
138 Nm @ 4400 rpm
5.Tata Nexon

| Capabilities and Comfort | Convenience and Innovation | Safety Technology |
| Petrol-1.2L turbocharged revotron engine Diesel-1.5L turbocharged revotorq engine | 6 speed hyperdrive, Self shift gears | Dual Airbag (Dr. & Co-Dr.) |
| Projector HeadLamps (LED), LED Tail Lamps | Steering Mounted Controls : Bluetooth, Calling & Cruise Control, voice command | Electronic stability programe |
| 6-speed manual/6-speed AMT | Auto Headlamps, Keyless Entry System | Fortified cabin- high strength steel structure |
| Multi drive mode, ground clearance 209mm | Android Auto™ Smartphone Integration, Apple CarPlay® Smartphone Integration | ABS with EBD |
| Aerodynamic design | Electric sunroof, digital instrument cluster | Reverse Parking Sensor with Infographic Display |
| Cooled clovebox | Cruise Control System, rain sensing wipers | Tyre pressure monitoring system |
Engine Type
Petrol-1.2L turbocharged revotron engine/ Diesel-1.5L turbocharged revotorq engine, Petrol/Diesel BS6, Petrol 3 cylinder/Diesel 4 Cylinder
Displacement
Diesel-1,497 cc
Petrol- 1199 cc
Compression Ratio
--
Fuel Delivery System
Petrol BS6
Max power
Diesel-110 Ps @ 4400 rpm/Petrol-120Ps @ 5500 rpm
Torque
Diesel-260Nm@1500-2750/Petrol-170Nm@1750-4000
Comments
Post a Comment